Crime Statistics

2022 Part I and Part II Crime Totals

                                                                                                Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec.
Part I
                       
Aggravated Assault 0 1 1 8
1 1 0 3 2 1 4 0
Burglary 2 2 3 2 1 4 1 7 4 1 2 6
Arson 0 0 0 0 0 0 0 0 0 0 0 0
Criminal Sexual Misconduct 1 1 0 1 0 0 3 1 0 2 0 1
Robbery 0 0 0 0 0 1 0 0 0 0 0 1
Theft 23 27 17 30 35 34 24 45 19 27 15 14
Vehicle Theft/Theft Related 9 19 17 13 10 8 11 14 11 8 5 8
Total Part I 35 50 38 54 47 48 39 70 36 39 26 30
 











Part II                        
Other Assaults 10 11 19 12 11 7 10 7 12 4 13 3
Forgery 1 1 2 0 2 2 0 0 0 1 1 2
Fraud 17 11 13 19 14 16 9 10 12 14 15 11
Vandalism 6 7 4 11 11 16 16 14

14 12 8 8
Weapons 1 0 1 2 3 5 10 5 1 2 0 1
Sex Offenses 1 3 5 2 2 0 0 1 2 5 0 1
Narcotics 22 31 47 23 33 26 24 21 22 26 16 11
DWI/Traffic 28 12 12 9 21 7 21 21 17 18 8 8
Liquor Laws 2 0 2 1 1 0 0 1 2 1 1 4
Disorderly 10 18 24 12 24 22 12 9 16 13 11 20
Other 17 22 33 29 34 30 24 21 26 32 24 17
Total Part II











  115 116 162 120 156 131 126 110 124 128 97 86